U.S. BRAILLE CHESS ASSOCIATION CORRESPONDENCE RATINGS OF ACTIVE PLAYERS
January 1, 2012
Select the link after a player's name to challenge them to a friendly game.
RANKING, NAME, RATING, WINS/DRAWS/LOSSES, LAST GAME, LOCATION
1, Jeff Siebrandt, 1651, 11-1-0, 12/01/2011, Texas
2, John Way, 1560, 6-1-1, 12/03/2011, British Columbia
3, Jim Slagle, 1515, 0-0-0, 5/21/2010, New Jersey
Contact Jim Slagle">
4, Rod Macdonald, 1488, 0-0-0, 2/2/2010, Hawaii
5, Alan Dicey, 1358, 0-0-0, 11/20/2010, Florida
Contact Alan Dicey
6, Don Walhout, 1309, 3-0-5, 12/03/2011, Illinois
Contact Don Walhout
7, Michael Davis, 1308, 0-0-0, 12/29/2010, New York
8, Bob Rathbun, 1301, 9-2-0, 12/14/2011, Massachusetts
Contact Bob Rathbun
9, Glen Royer, 1298, 7-2-5, 12/28/2011, California
10, Jay Leventhal, 1280, 3-2-7, 12/28/2011, New York
11, Al Pietrolungo, 1248, 7-6-1, 12/14/2011, Maryland
12, Dave Rosenkoetter, 1148, 2-0-5, 3/1/2011, Missouri
Contact David Rosenkoetter
13, Cliff Smales, 1147, 16-4-10, 12/03/2011, Connecticut
14, Chris Chaffin, 1144, 11-1-4, 11/24/2011, New York
15, Alan Schlank, 1143, 0-0-0, 12/15/2010, Virginia
16, Lucy Jensen, 1141, 6-2-7, 12/21/2011, Utah
17, Randy Kruzeniski, 1135, 1-3-6, 10/02/2011, British Columbia
18, Ikramy Ahmed Fouad (Ramy), 1126, 9-1-3, 9/17/2011, Egypt
19, Kathy Mertz, 1129, 7-1-2, 10/29/2011, California
20, Vinnie Beatty, 1111, 6-4-10, 12/21/2011, Florida
21, Debbie McKenzie, 1107, 7-0-3, 10/29/2011, Texas
Contact Debbie McKenzie
22, John Lacey, 1084, 3-0-8, 7/20/2011, Virginia
23, Mike Gieschen, 1081, 0-0-0, 4/24/2010, Pennsylvania
24, Johan Roos, 1076, 1-1-0, 8/26/2011, Pretoria South Africa
25, Curtis Cockayne, 1065, 6-0-9, 11/21/2011, Florida
Contact Curtis Cockayne
26, Edward Zolotarevsky, 1057, 10-0-6, 12/06/2011, New Jersey
27, Evan Reese, 1043, 13-0-12, 11/25/2011, Ohio
28, Estelita Clayton, 1031, 6-0-1, 12/28/2011, England
29, Richard Johnson, 1018, 8-0-3, 12/28/2011, Wisconsin
30, Gregg Mason, 1012, 8-0-7, 12/03/2011, Texas
31, Joe Wasserman, 1006, 6-0-3, 11/16/2011, Pennsylvania
32, John Sherrer, 1002, 6-0-4, 12/09/2011 South Carolina
33, Bradley Blair, 1001, 7-1-8, 11/03/2011, Illinois
34, Bob Hicks, 1000, 0-0-0, 2/8/2011, West Virginia
35, Charles Rivard, 1000, 0-0-0, 4/1/2010, Oklahoma
36, Dr. Marco Bitetto, 1000, 0-0-0, 1/27/2011, New York
37, Gerard Doody, 1000, 0-0-0, 11/15/2011
38, Keith Taylor, 1000, 0-0-0, 8/10/2010, Ohio
39, Robyn Hughes, 1000, 0-0-0, 8/27/2010, Maryland
40, Ted Lennox, 1000, 0-0-0, 4/10/2010, Ohio
41, Travis Cornell, 1000, 0-0-0, 11/15/2011
42, Phil Haaland, 998, 12-0-18, 12/16/2011, Texas
43, Danny Crone, 998, 0-0-0, 4/16/2010, Tennessee
44, Greg Barrette, 992, 0-0-0, 12/2/2010, Wisconsin
45, Peter Feysa, III, 979, 6-0-6, 12/10/2011, Florida
46, Dave Bender, 976, 0-0-0, 6/30/2010, Oregon
47, Kenny Nead, 967, 3-0-7, 7/15/2011, Kansas
48, Jim Homme, 963, 4-2-8, 12/04/2011, Pennsylvania
Contact Jim Homme
49, Alysa Chadow, 952, 0-0-1, 3/29/2011, California
50, Amy Green, 942, 6-0-6, 8/17/2011, California
51, Richie Corbett, 922, 0-0-1, 2/4/2011, New York
52, Richard Draper, 912, 3-0-14, 12/01/2011, Wisconsin
53, Riana Van Der Walt, 871, 0-0-10, 12/09/2011, South Africa
54, Jimmy Simpson, 864, 3-2-5, 11/04/2011, Missouri
55, Sheila Boehm, 816, 1-2-10, 6/30/2011, Maryland
Contact Us
U.S. Braille Chess Association Home Page